Gates open daily at 8:00am and close at 5:00pm
Call (559) 787-2267 for exact hours of closing
Office Hours: 8:00am to 4:30pm Monday - Friday
Closed Saturdays, Sundays, and Holidays
| Name | Date of Birth | Date of Death | Cemetery | Block | Lot | Grave |
|---|---|---|---|---|---|---|
| Carrara, Jack F. | 6-Jul-03 | 30-Sep-89 | Sanger | 1 | 6 | 12 |
| Carrara, Joe Peter | 18-Jul-1935 | 19-Jan-2022 | Sanger | 1 | 6 | 8 |
| Carrara, Teresa | 13-Feb-16 | 10-Nov-01 | Sanger | 1 | 6 | 10 |
| Carrasco, Edward Benjamin | 01-Jan-1951 | 23-Mar-2024 | Sanger | 124 | 7 | 5-1 |
| Carrasco, Esmeralda Longoria | 24-Aug-1952 | 14-Dec-2022 | Sanger | 124 | 7 | 5 |
| Carrasco, George Robert | 18-Jan-47 | 2-May-99 | Sanger | 7 | 9 | 12 |
| Carrasco, Infant Boy | 5-May-48 | 5-May-48 | Sanger | 36 | 8 | 3-1 |
| Carrasco, Maria Sabas | 31-Dec-63 | 30-Dec-13 | Sanger | 108 | 3 | 8 |
New Search | For directions to cemetery locations please visit our Cemetery District Locations page.
Sanger Cemetery Block and Lot Location Maps, for print
Maps by Block: 1-13 | 14-28 | 29-44 | 45-52 | 53-66 | 67-69 | 70-81 | 100-119 (West Section) | A-G
Gravesite database last updated : 12/9/2014
© 2026 Sanger/Del Rey Cemetery District. All Rights Reserved. Website Developed by WebCity Press.