Gates open daily at 8:00am and close at 5:00pm
Call (559) 787-2267 for exact hours of closing
Office Hours: 8:00am to 4:30pm Monday - Friday
Closed Saturdays, Sundays, and Holidays
| Name | Date of Birth | Date of Death | Cemetery | Block | Lot | Grave |
|---|---|---|---|---|---|---|
| Portillo, Sandra Luz Sanchez | 01-Aug-1973 | 10-Jul-2019 | Sanger | 116 | 12 | 1 |
| Posca, Antonia | an | 19-Dec-49 | Sanger | 30 | 7 | 10 |
| Posca, Veto | an | 22-Sep-52 | Sanger | 30 | 7 | 12 |
| Poston, Flora J. | an | 29-Jan-96 | Sanger | 12 | 9 | 9 |
| Poston, Floyd O. | an | 16-Nov-55 | Sanger | 12 | 9 | 11 |
| Poston, Hal Edsel | 25-Nov-20 | 17-Jul-14 | Sanger | 3 | 7 | 6 |
| Poston, Jeffery | 27-Feb-62 | 9-Mar-62 | Sanger | 3 | 7 | 10 |
| Poston, Virginia Lee | 05-Feb-1929 | 22-Mar-2021 | Sanger | 33S | 7 | 8 |
New Search | For directions to cemetery locations please visit our Cemetery District Locations page.
Sanger Cemetery Block and Lot Location Maps, for print
Maps by Block: 1-13 | 14-28 | 29-44 | 45-52 | 53-66 | 67-69 | 70-81 | 100-119 (West Section) | A-G
Gravesite database last updated : 12/9/2014
© 2026 Sanger/Del Rey Cemetery District. All Rights Reserved. Website Developed by WebCity Press.