Gates open daily at 8:00am and close at 5:00pm
Call (559) 787-2267 for exact hours of closing
Office Hours: 8:00am to 4:30pm Monday - Friday
Closed Saturdays, Sundays, and Holidays
| Name | Date of Birth | Date of Death | Cemetery | Block | Lot | Grave |
|---|---|---|---|---|---|---|
| Phillips, La Rayne Lillian | 17-Feb-14 | 24-Mar-03 | Sanger | 56 | 14 | 9 |
| Phillips, Lee | Sanger | 44-4 | 14 | 4 | ||
| Phillips, Lucy | Sanger | 44-4 | 14 | 2 | ||
| Phillips, Marie Wells | 28-Jun-23 | 25-Feb-02 | Sanger | 19 | 11 | 11-1 |
| Phillips, Melba Lenore | 28-Mar-28 | 7-Dec-03 | Sanger | 60 | 15 | 12 |
| Phillips, Mike | Bethel | 3 | 2 | 6 | ||
| Phillips, Minnie | an | 27-Oct-63 | Sanger | 52 | 4 | 4 |
| Phillips, Nicholas L. | 13-Aug-88 | 13-Aug-88 | Sanger | 16A | 5 | 12 |
New Search | For directions to cemetery locations please visit our Cemetery District Locations page.
Sanger Cemetery Block and Lot Location Maps, for print
Maps by Block: 1-13 | 14-28 | 29-44 | 45-52 | 53-66 | 67-69 | 70-81 | 100-119 (West Section) | A-G
Gravesite database last updated : 12/9/2014
© 2026 Sanger/Del Rey Cemetery District. All Rights Reserved. Website Developed by WebCity Press.