Gates open daily at 8:00am and close at 5:00pm
Call (559) 787-2267 for exact hours of closing
Office Hours: 8:00am to 4:30pm Monday - Friday
Closed Saturdays, Sundays, and Holidays
| Name | Date of Birth | Date of Death | Cemetery | Block | Lot | Grave |
|---|---|---|---|---|---|---|
| Perez, Antonio V. | 19-Jan-08 | 13-Jun-90 | Del Rey | 16 | 1 | 8 |
| Perez, Armando | 27-Aug-53 | 1-Nov-95 | Sanger | 66 | 20 | 5 |
| Perez, Arturo Silva | 14-Oct-1962 | 13-Aug-2021 | Sanger | 66 | 16 | 10-1 |
| Perez, Baby | Bethel | 3 | 18 | 12 | ||
| Perez, Baby | Bethel | 3 | 18 | 8 | ||
| Perez, Benjamin | 3-Nov-22 | 22-Jan-05 | Sanger | 71 | 4 | 11 |
| Perez, Catalina D. | 4-Jan-25 | 27-Aug-84 | Sanger | 4 | 5 | 7 |
| Perez, Cathereal | Del Rey | 18 | 2 | 2 |
New Search | For directions to cemetery locations please visit our Cemetery District Locations page.
Sanger Cemetery Block and Lot Location Maps, for print
Maps by Block: 1-13 | 14-28 | 29-44 | 45-52 | 53-66 | 67-69 | 70-81 | 100-119 (West Section) | A-G
Gravesite database last updated : 12/9/2014
© 2026 Sanger/Del Rey Cemetery District. All Rights Reserved. Website Developed by WebCity Press.