Gates open daily at 8:00am and close at 5:00pm
Call (559) 787-2267 for exact hours of closing
Office Hours: 8:00am to 4:30pm Monday - Friday
Closed Saturdays, Sundays, and Holidays
| Name | Date of Birth | Date of Death | Cemetery | Block | Lot | Grave |
|---|---|---|---|---|---|---|
| Harvill, Paul Dean | 25-Oct-34 | 2-May-07 | Sanger | 55 | 18 | 4 |
| Hasagawa, Yoshino Tajiri | 09-Sep-1921 | 31-Mar-2017 | Sanger | 54 | 11 | 6-1 |
| Hasegawa, George Kiyoshi | 23-Nov-1919 | 06-Nov-2016 | Sanger | 60 | 11 | 11 |
| Hasegawa, Peter Kaoru | 10-Sep-15 | 11-Nov-98 | Sanger | 54 | 11 | 6 |
| Hasegawa, Shizuyo Kayashima | 20-Mar-1923 | 11-Sep-1977 | Sanger | 60 | 11 | 11-1 |
| Hasegawa, Shuichi | an | 26-Jul-57 | Sanger | 47 | 3 | 10 |
| Haseqawa, Toyo | an | 9-Jan-80 | Sanger | 47 | 3 | 8 |
| Hastings, Huse | Bethel | 1 | 6 | 3 |
New Search | For directions to cemetery locations please visit our Cemetery District Locations page.
Sanger Cemetery Block and Lot Location Maps, for print
Maps by Block: 1-13 | 14-28 | 29-44 | 45-52 | 53-66 | 67-69 | 70-81 | 100-119 (West Section) | A-G
Gravesite database last updated : 12/9/2014
© 2026 Sanger/Del Rey Cemetery District. All Rights Reserved. Website Developed by WebCity Press.