Gates open daily at 8:00am and close at 5:00pm
Call (559) 787-2267 for exact hours of closing
Office Hours: 8:00am to 4:30pm Monday - Friday
Closed Saturdays, Sundays, and Holidays
| Name | Date of Birth | Date of Death | Cemetery | Block | Lot | Grave |
|---|---|---|---|---|---|---|
| Crab, Mary | Bethel | 4 | 2 | 1 | ||
| Crabb, Sallie | Sanger | 23 | 5 | 3 | ||
| Crabtree, | Bethel | 4 | 17 | 4 | ||
| Crabtree, Charles H. | Sanger | 20 | 9 | 8 | ||
| Crabtree, Edwin | Bethel | 4 | 17 | 6 | ||
| Crabtree, Joanna M. | an | 31-Oct-47 | Sanger | 20 | 9 | 6 |
| Crabtree, Miles R. | an | 22-Oct-73 | Sanger | 57 | 3 | 12 |
| Crabtree, Vivian M. | 7-Apr-14 | 7-Nov-92 | Sanger | 57 | 3 | 10 |
New Search | For directions to cemetery locations please visit our Cemetery District Locations page.
Sanger Cemetery Block and Lot Location Maps, for print
Maps by Block: 1-13 | 14-28 | 29-44 | 45-52 | 53-66 | 67-69 | 70-81 | 100-119 (West Section) | A-G
Gravesite database last updated : 12/9/2014
© 2026 Sanger/Del Rey Cemetery District. All Rights Reserved. Website Developed by WebCity Press.