Gates open daily at 8:00am and close at dusk
Call (559) 787-2267 for exact hours of closing
Office Hours: 8:00am to 4:30pm Monday - Friday
Closed Saturdays, Sundays, and Holidays
| Name | Date of Birth | Date of Death | Cemetery | Block | Lot | Grave |
|---|---|---|---|---|---|---|
| Sanchez, Elena Magallon | 29-Jul-13 | 29-Jul-13 | Sanger | 109 | 14 | 9W |
| Gutierrez-Maravilla, Aileen Renae | 9-Jan-09 | 10-Jan-09 | Sanger | 109 | 14 | 9E |
| Crites, Kenneth Weldon | 17-Nov-1944 | 04-Apr-2019 | Sanger | 53 | 11 | 9-9 |
| Urushima, David Osamu | 26-Dec-1935 | 15-Mar-2024 | Sanger | 47 | 2 | 9-5 |
| Urushima, Shozo Steven | 23-Jan-1926 | 14-Feb-2000 | Sanger | 47 | 2 | 9-4 |
| Haddix, Bruce Wylie | 11-Sep-1951 | 21-Dec-2024 | Sanger | 48 | 4 | 9-3 |
| Waters, Shizuko U. | 16-Aug-23 | 31-Jan-02 | Sanger | 47 | 2 | 9-3 |
| Kuykendall, Frances | an | 13-Jan-93 | Sanger | 7 | 3 | 9-3 |
New Search | For directions to cemetery locations please visit our Cemetery District Locations page.
Sanger Cemetery Block and Lot Location Maps, for print
Maps by Block: 1-13 | 14-28 | 29-44 | 45-52 | 53-66 | 67-69 | 70-81 | 100-119 (West Section) | A-G
Gravesite database last updated : 12/9/2014
© 2026 Sanger/Del Rey Cemetery District. All Rights Reserved. Website Developed by WebCity Press.