Gates open daily at 8:00am and close at dusk
Call (559) 787-2267 for exact hours of closing
Office Hours: 8:00am to 4:30pm Monday - Friday
Closed Saturdays, Sundays, and Holidays
| Name | Date of Birth | Date of Death | Cemetery | Block | Lot | Grave |
|---|---|---|---|---|---|---|
| Youngblood, Sam Clyde | 12-Jun-1936 | 08-Dec-2020 | Sanger | 61 | 23 | 9-1 |
| Youngblood, William Amos | 30-Jan-1963 | 29-May-2024 | Sanger | 121 | 4 | 4 |
| Younkin, Chelsa R | 4-Mar-92 | 3-Jun-96 | Sanger | 75 | 1 | 9 |
| Ysais-Maldonado, Isaiah Ezekiel | 10-Mar-2006 | 01-Jan-2019 | Sanger | 118 | 5 | 5 |
| Yumibe, Toshiko | 4-Dec-23 | 9-Apr-80 | Sanger | 60 | 24 | 1 |
| Yumibe, Toshio | 7-Dec-26 | 18-Feb-74 | Sanger | 60 | 24 | 3 |
| Zahlis, Elsie | 7-Mar-16 | 17-Mar-04 | Sanger | 5 | 4 | 11-1 |
| Zahlis, John Zahlis | 31-Oct-08 | 9-Nov-99 | Sanger | 5 | 4 | 11 |
New Search | For directions to cemetery locations please visit our Cemetery District Locations page.
Sanger Cemetery Block and Lot Location Maps, for print
Maps by Block: 1-13 | 14-28 | 29-44 | 45-52 | 53-66 | 67-69 | 70-81 | 100-119 (West Section) | A-G
Gravesite database last updated : 12/9/2014
© 2026 Sanger/Del Rey Cemetery District. All Rights Reserved. Website Developed by WebCity Press.