Gates open daily at 8:00am and close at dusk
Call (559) 787-2267 for exact hours of closing
Office Hours: 8:00am to 4:30pm Monday - Friday
Closed Saturdays, Sundays, and Holidays
| Name | Date of Birth | Date of Death | Cemetery | Block | Lot | Grave |
|---|---|---|---|---|---|---|
| Yamaguchi, Mitsuko | Sanger | 46 | 10 | 3-1 | ||
| Yamaguchi, Suyeko | 27-Aug-03 | 12-Jul-95 | Sanger | 60 | 22 | 12-1 |
| Yamamoto, Asako | 10-Aug-20 | 26-Nov-02 | Sanger | 60 | 19 | 12-1 |
| Yamamoto, Fukiko | 5-Dec-22 | 7-May-84 | Sanger | 47 | 3 | 1-1 |
| Yamamoto, Kaichi | an | 14-Nov-63 | Sanger | 47 | 3 | 1-2 |
| Yamamoto, Masami | 25-Jun-1931 | 24-Jul-2020 | Sanger | 47 | 3 | 1-5 |
| Yamamoto, Masami | 22-Nov-1957 | 04-Aug-2020 | Sanger | 113 | 3 | 12 |
| Yamamoto, May Misako | 7-May-32 | 28-Dec-12 | Sanger | 47 | 3 | 1-4 |
New Search | For directions to cemetery locations please visit our Cemetery District Locations page.
Sanger Cemetery Block and Lot Location Maps, for print
Maps by Block: 1-13 | 14-28 | 29-44 | 45-52 | 53-66 | 67-69 | 70-81 | 100-119 (West Section) | A-G
Gravesite database last updated : 12/9/2014
© 2026 Sanger/Del Rey Cemetery District. All Rights Reserved. Website Developed by WebCity Press.