Gates open daily at 8:00am and close at 5:00pm
Call (559) 787-2267 for exact hours of closing
Office Hours: 8:00am to 4:30pm Monday - Friday
Closed Saturdays, Sundays, and Holidays
| Name | Date of Birth | Date of Death | Cemetery | Block | Lot | Grave |
|---|---|---|---|---|---|---|
| Uridge, Myrtle Irene | 6-Jun-14 | 2-Aug-99 | Sanger | 9 | 6 | 7 |
| Uridge, Walter J. | an | 25-Oct-75 | Sanger | 9 | 6 | 9 |
| Urtado, Joe R. | an | 27-Nov-51 | Sanger | 36 | 6 | 3 |
| Urushima, David Osamu | 26-Dec-1935 | 15-Mar-2024 | Sanger | 47 | 2 | 9-5 |
| Urushima, Fumiko | 29-Apr-24 | 25-Dec-14 | Sanger | 47 | 2 | 11-3 |
| Urushima, George T | 13-Mar-19 | 29-Jan-96 | Sanger | 47 | 2 | 9-1 |
| Urushima, Howard T. | 27-Mar-53 | Sanger | 47 | 2 | 11-1 | |
| Urushima, Seizo | an | 24-Jan-68 | Sanger | 47 | 2 | 11-2 |
New Search | For directions to cemetery locations please visit our Cemetery District Locations page.
Sanger Cemetery Block and Lot Location Maps, for print
Maps by Block: 1-13 | 14-28 | 29-44 | 45-52 | 53-66 | 67-69 | 70-81 | 100-119 (West Section) | A-G
Gravesite database last updated : 12/9/2014
© 2026 Sanger/Del Rey Cemetery District. All Rights Reserved. Website Developed by WebCity Press.