Gates open daily at 8:00am and close at 5:00pm
Call (559) 787-2267 for exact hours of closing
Office Hours: 8:00am to 4:30pm Monday - Friday
Closed Saturdays, Sundays, and Holidays
| Name | Date of Birth | Date of Death | Cemetery | Block | Lot | Grave |
|---|---|---|---|---|---|---|
| Udo, Paul Sakai | 29-Sep-66 | 17-Jan-12 | Sanger | 100 | 7 | 3 |
| Udo, Sude | an | 1-Jul-72 | Sanger | 47 | 4 | 1 |
| Uhler, Kathryne I. | an | 1-Jan-79 | Sanger | 25 | 6 | 9 |
| Uhler, William H. | 13-Jan-00 | 30-Jul-69 | Sanger | 25 | 6 | 11 |
| Uhlmann, Richard | an | 27-Dec-46 | Sanger | 21 | 8 | 7 |
| Ulloa, Lucila | 31-Oct-22 | 31-Dec-95 | Sanger | 74 | 6 | 10 |
| Umamizuka, Joe S. | 4-Jul-22 | 28-Oct-85 | Sanger | 64 | 28 | 10 |
| Underwood, Dale H. | 19-Mar-28 | 15-Sep-62 | Sanger | 52 | 6 | 9 |
New Search | For directions to cemetery locations please visit our Cemetery District Locations page.
Sanger Cemetery Block and Lot Location Maps, for print
Maps by Block: 1-13 | 14-28 | 29-44 | 45-52 | 53-66 | 67-69 | 70-81 | 100-119 (West Section) | A-G
Gravesite database last updated : 12/9/2014
© 2026 Sanger/Del Rey Cemetery District. All Rights Reserved. Website Developed by WebCity Press.